
| Name | ||||||||||||
| Graig Nettles Ken Landreaux Al Oliver Tim McCarver Carlton Fisk Doug Ault Ben Oglivie Ruppert Jones | 4/7 4/12 4/15 4/17 4/17 4/16 4/16 | CAL PIT PHI BOS TOR DET SEA | 10 9 6 6 6 6 6 | 23 38 23 20 21 20 22 | 3 7 8 6 5 7 9 | 10 18 11 11 10 9 8 | 3 2 2 1 2 4 4 | 10 12 5 3 4 9 8 | 0 4 1 0 0 0 2 | .435 .474 .478 .550 .476 .450 .364 | .500 .512 .536 .640 .476 .476 .440 | .913 .737 .870 .900 .810 1.150 1.136 |

| Name | ||||||||||||
| Gary Woods Ray Fosse Omar Moreno Al Woods Richie Zisk | 4/7 4/7 4/10 4/9 | CLE PIT TOR CWS | 6 6 6 5 | 22 23 23 21 | 1 2 0 1 | 2 3 3 2 | 0 0 0 0 | 1 1 1 0 | 0 1 0 0 | .091 .130 .130 .095 | .087 .130 .200 .095 | .136 .130 .130 .190 |
1 3 4 5 6 7 8 | Name Graig Nettles Carl Yastrzemski Jim Spencer Bump Wills Ralph Garr Don Money Steve Kemp Ken Singleton | NYY BOS CWS TEX CWS MIL DET BAL | .500 .500 .458 .452 .444 .435 .414 .407 | 1 2 3 4 5 6 7 8 | Name Manny Trillo Al Oliver Terry Puhl Dave Parker Bill Madlock Phil Gardner Ken Griffey Darrell Evans | CUB PIT HOU PIT SF PIT CIN SF | .526 .444 .435 .433 .406 .400 .387 .375 |
1 2 5 7 | Name Otto Velez Larry Hisle Reggie Jackson Graig Nettles Glenn Adams Steve Kemp Bobby Bonds Pat Kelly | TOR MIN NYY NYY MIN DET CAL BAL | 5 4 4 4 3 3 2 2 | 1 3 | Name Reggie Smith Bob Watson Jack Clark Jerry Davanon Rick Monday Doug Rader George Thomasson Steve Yeager | LA HOU SF STL LA SD SF AAA | 3 3 2 2 2 2 2 2 |
1 3 5 8 | Name Don Baylor Jason Thompson Reggie Jackson Otto Velez Graig Nettles Tony Solaita Butch Wynegar Glenn Adams | CAL DET NYY TOR NYY CAL MIN MIN | 11 11 10 10 9 9 9 8 | 1 2 4 7 | Name Johnny Bench Jack Clark Al Oliver Steve Garvey Reggie Smith Steve Yeager Cesar Cedeno Willie McCovey | CIN SF PIT LA LA AAA HOU SF | 11 8 8 7 7 7 6 6 |
1 3 5 8 | Name Jerry Remy Rodney Scott Bobby Bonds Dave Collins Thad Bosley Larry Lintz Mitchell Page Juan Beniquez | CAL OAK CAL SEA CAL OAK OAK TEX | 9 9 6 6 5 5 5 4 | 1 2 3 8 | Name Joe Morgan Phil Garner Cesar Cedeno Davey Lopes Al Oliver Frank Tavares Gary Templeton Enos Cabell | CIN PIT HOU LA PIT PIT STL HOU | 10 5 4 4 4 4 4 3 |
1 2 3 4 5 6 7 8 | Name Graig Nettles Reggie Jackson Steve Kemp Jim Spencer Carl Yastrzemski Bump Wills Tony Solaita Glenn Adams | NYY NYY DET CWS BOS TEX CAL MIN | 1.645 1.279 1.259 1.230 1.193 1.148 1.145 1.125 | 1 2 3 4 5 6 7 8 | Name Al Oliver Manny Trillo Darrell Evans Jerry Davanon Rick Monday Dave Parker Ken Griffey Mike Schmidt | PIT CUB SF STL LA PIT CIN PHI | 1.223 1.177 1.111 1.042 1.039 1.035 1.021 1.012 |
1 2 3 4 5 6 7 8 | Name Graig Nettles Steve Kemp Bump Wills Mitchell Page Tony Solaita Reggie Jackson Glenn Adams Jim Spencer | NYY DET TEX OAK CAL NYY MIN CWS | 8.1 7.6 7.3 7.0 6.9 6.8 6.2 5.9 | 1 2 3 4 5 6 7 8 | Name Al Oliver Ken Griffey Manny Trillo George Hendrick Bobby Valentine Bill Madlock Rick Monday Bob Watson | PIT CIN CUB SD SD SF LA HOU | 6.7 5.8 5.7 5.4 5.3 5.1 5.0 4.9 |
1 2 3 5 6 7 | Name Mike Krukow Gary Ross Gaylord Perry Bert Blyleven Vida Blue Frank Tanana Ken Kravec Mike Flanagan | CWS CAL TEX TEX OAK CAL CWS BAL | 0.00 0.50 0.53 0.53 1.02 1.05 1.13 1.13 | 1 5 6 7 8 | Name Craig Swan Jim Rooker Bob Knepper Nino Espinosa Steve Carlton Bill Bonham Steve Renko Jackie Brown | NYM PIT SF NYM PHI CUB CUB MON | 0.00 0.00 0.00 0.00 0.53 0.73 1.00 1.13 |
1 | Name Doyle Alexander Bert Blyleven Jim Clancy Dock Ellis Mark Fidrych Ed Figueroa Doc Medich Gaylord Perry | TEX TEX TOR NYY DET NYY OAK TEX | 2 2 2 2 2 2 2 2 | 8 | Name Jim Barr Jack Billingham Jackie Brown Steve Carlton Fred Norman Jerry Reuss J.R. Richard Don Sutton | SF CIN MON PHI CIN PIT HOU LA | 2 2 2 2 2 2 2 2 |
1 2 3 7 8 | Name Dick Drago Tom Johnson Bill Castro Dave LaRoche Sparky Lyle Pete Vukovich Adrian Devine Doug Bair | CAL MIN MIL CLE NYY TOR TEX OAK | 5 4 3 3 3 3 2 1 | 1 2 3 | Name Kent Tekulve Rawly Eastwick Charle Hough Al Hrabosky Joe Kerrigan Gary Lavelle Skip Lockwood Joe Sambito | PIT CIN LA STL MON SF NYM HOU | 4 3 2 2 2 2 2 2 |
1 3 4 6 7 8 | Name Nolan Ryan Frank Tanana Vida Blue Jeff Byrd Dave Goltz Bert Blyleven Nelson Briles Dennis Leonard | CAL CAL OAK TOR MIN TEX TEX DET | 21 21 14 13 13 12 11 11 | 1 2 5 | Name Jackie Brown Bruce Kison J.R. Richard Tom Seaver Joaquin Andujar John Denny Jerry Koosman Bob Owchinko | MON PIT HOU NYM HOU STL NYM SD | 16 12 12 12 11 11 11 11 |
1 2 4 5 6 7 | Name Mike Krukow Ken Kravec Reggie Cleveland Gary Ross Bert Blyleven Ed Figueroa Dave Rozema Gaylord Perry | CWS CWS BOS CAL TEX NYY DET TEX | 0.44 0.50 0.50 0.61 0.65 0.76 0.88 0.88 | 1 2 3 4 5 6 8 | Name Steve Carlton Ken Forsch Andy Messersmith Jack Billingham Don Stanhouse Jim Rooker Pete Falcone Jerry Reuss | PHI HOU ATL CIN MON PIT STL PIT | 0.71 0.75 0.83 0.84 0.86 0.88 0.88 0.93 |
1 2 3 4 5 6 7 8 | Name Frank Tanana Gary Ross Gaylord Perry Bert Blyleven Vida Blue Fergie Jenkins Ed Figueroa Mark Fidrych | CAL CAL TEX TEX OAK BOS NYY DET | 10.5 8.9 8.5 8.3 7.8 6.7 6.5 5.4 | 1 2 3 4 5 6 7 8 | Name Steve Carlton Fred Norman Bruce Kison Andy Messersmith Jackie Brown Bill Bonham Don Sutton Jim Rooker | PHI CIN PIT ATL MON CUB LA PIT | 8.4 7.2 6.7 6.4 6.3 5.9 5.5 4.5 |
American League Eastern Division
| Name | |||||||||
| Toronto Blue Jays New York Yankees Boston Red Sox Detroit Tigers Cleveland Indians Milwaukee Brewers Baltimore Orioles | 5 3 4 3 3 1 | 2 3 5 4 4 6 | .714 .500 .444 .429 .429 .143 | 1.0 2.5 3.0 3.0 3.0 5.0 | 7 6 9 7 7 7 | 5-2 3-3 4-5 3-4 3-4 1-6 | L1 L2 L1 W1 W1 W1 | 6 14 15 17 16 25 | 5 12 11 15 23 21 |
American League Western Division
| Name | |||||||||
| California Angels Texas Rangers Minnesota Twins Kansas City Royals Oakland Athletics Chicago White Sox Seattle Mariners | 6 5 3 3 2 3 | 2 4 4 6 5 8 | .750 .556 .429 .333 .286 .273 | 1.5 3.0 4.0 5.0 5.0 6.0 | 8 9 7 9 7 11 | 6-2 5-4 3-4 3-6 2-5 3-7 | L1 W1 W1 L1 W1 W1 | 5 10 18 21 22 23 | 6 8 18 19 22 26 |
National League Eastern Division
| Name | |||||||||
| Pittsburgh Pirates Chicago Cubs Montreal Expos New York Mets Philadelphia Phillies St. Louis Cardinals | 5 3 3 2 2 | 2 3 5 4 6 | .714 .500 .375 .333 .250 | 1.0 2.5 3.5 3.0 4.5 | 7 6 8 6 8 | 5-2 3-3 3-5 2-4 2-6 | L1 W1 W1 L1 L2 | 7 11 19 20 24 | 14 20 13 7 24 |
National League Western Division
| Name | |||||||||
| Cincinnati Reds Los Angeles Dodgers San Francisco Giants Atlanta Braves Houston Astros San Diego Padres | 5 5 4 4 0 | 3 3 4 4 9 | .625 .625 .500 .500 .000 | 1.5 1.5 2.5 2.5 7.0 | 8 8 8 8 9 | 5-3 5-3 4-4 4-4 0-9 | W2 L2 W1 L1 L9 | 8 9 12 13 26 | 10 17 9 16 25 |












No comments:
Post a Comment