Bert Blyleven proves once again why the Texas pitching staff is a force to be reckoned with as he holds a powerful Boston Red Sox ballclub to just a solitary
Carlton Fisk (.228) single while throwing his third shutout of the season and 33rd of his career.
"He was unhittable." Red Sox manager
Don Zimmer said.
"Believe me, we tried."Red Sox starter
Mike Paxton had an almost equally outstanding performance, allowing just five hits in the game and two going into the eighth inning.
But it is that eighth inning that proves Paxton's undoing as he gives up a one-out single to
Bump Wills (.289) which is followed five pitches later by a
Ken Henderson (.230, 3 HR, 15 RBI) blast that just managed to clear the wall down the right field line for a two-run home run - the only runs in the game.
"Pax pitched his heart out tonight." Boston first baseman
George Scott said afterward.
"We just did not deliver on the offensive end. We let him down."Together with
Gaylord Perry (9-3, 1.95 ERA) and
Doyle Alexander (6-4, 3.61 ERA) in the front end of the rotation, Blyleven and the Rangers lead the majors in earned run average (2.79) as well as opponents batting average (.233) and in the top three in virtually every major pitching statistic.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | | 2 | 5 | 0 | | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 1 | 0 | WP: Bert Blyleven (8-3, 2.80 ERA) LP: Mike Paxton (1-4, 2.98 ERA) SV: None POG: Bert Blyleven 9 IP, 1 H, 0 ER, 6 K Attendance: 22,707 | Texas remains tied for AL West lead with win. | Bert Blyleven holds the Red Sox to just a Carlton Fisk (.228) single en route to a complete game shutout victory. Jose Morales (.136) has two hits for Texas while Ken Henderson (.230, 3 HR, 15 RBI) delivers a double and a game-winning, two-run home run in the eighth inning off of loser Mike Paxton. |
Other ScoresAmerican League | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Minnesota | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | | | 5 | 15 | 2 | | New York | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | | | 10 | 14 | 2 | WP: Ed Figueroa (6-5, 2.30 ERA) LP: Pete Redfern (1-10, 4.48 ERA) SV: None POG: Rod Carew 4-5, R, RBI, 2 2B Attendance: 26,503 | Yankees have won 7 of their last 10 games. | Dan Ford (.324, 24 RBI) and Mike Cubbage (.311, 24 RBI) each have three hits and Rod Carew (.291, 22 RBI) has four - including two doubles, but the Twins are doubled up by New York. Willie Randolph (.244, 17 RBI), Chris Chambliss (.221, 20 RBI) and Roy White (.243, 18 RBI) each drive in two runs in the win. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 2 | 1 | | Milwaukee | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | x | | | 4 | 10 | 0 | WP: Moose Haas (3-8, 3.46 ERA) LP: Jim Colborn (6-4, 3.33 ERA) SV: None POG: Moose Haas 9 IP, 2 H, 0 ER, 6 K Attendance: 21,125 | KC's John Mayberry: 1-25 (.040) last 8 games. | Jim Gantner (.287) goes 3-for-3 while Robin Yount (.228, 22 RBI) and Cecil Cooper (.270, 25 RBI, 7 SB) hit a pair of two-run doubles to give Milwaukee the win in another pitching duel. Moose Haas keeps the Royals off of the basepaths, allowing just two hits and facing only 29 batters. Jim Colborn goes the distance in the loss for the Royals. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Detroit | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | | | 8 | 14 | 0 | | Oakland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | | 3 | 9 | 0 | WP: Jack Morris (1-1, 3.28 ERA) LP: Mike Torrez (5-7, 5.93 ERA) SV: None POG: Jason Thompson 2-5, 2 R, 4 RBI, HR Attendance: 8,210 | Fidrych out 1-2 weeks with a strained back. | Jack Morris replaces an injured Mark Fidrych and goes 5.2 innings, allowing four hits and a run while striking out four. Tito Fuentes (.312, 10 RBI) has four hits and drives in two runs while Lou Whitaker (.256) collects three hits of his own. Jason Thompson (.260, 6 HR, 35 RBI) hits a grand slam in the first inning. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Chicago | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | | 6 | 14 | 0 | | Baltimore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | | 2 | 5 | 1 | WP: Dave Frost (2-1, 2.49 ERA) LP: Scott McGregor (2-2, 4.24 ERA) SV: None POG: Lance Johnson 4-4, 2 R, 2 RBI, HR Attendance: 8,737 | Three game series is tied at 1. | Playing through a rain delay that lasted nearly two hours in the third inning, Lance Johnson (.275, 4 HR, 15 RBI) delivers four hits, including a double and a two-run home run to lead the Whites Sox to a win. Dave Frost goes 6.1 innings in relief of Mike Krukow (0.99 ERA), giving up just three hits to get his second win. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Toronto | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | | | 13 | 18 | 1 | | Seattle | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | | | 5 | 5 | 2 | WP: Steve Hargan (2-5, 4.38 ERA) LP: Gary Wheelock (0-1, 7.90 ERA) SV: None POG: Al Woods 3-5, R, 4 RBI, HR Attendance: 7,315 | Jays take over AL East lead with win + Tribe loss. | Otto Velez (.280, 35 RBI) hits a two-run double and Al Woods (.293, 24 RBI) follows with a two-run single in Toronto's five-run seventh inning that broke a 4-4 tie. Woods adds his fifth home run of the season in the third while Ron Fairly (.293, 11 HR, 36 RBI) doubles and homers as part of his four-hit day. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 7 | 2 | | California | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | | | 6 | 6 | 1 | WP: Paul Hartzell (7-4, 2.91 ERA) LP: Jim Bibby (7-4, 4.55 ERA) SV: None POG: Paul Hartzell 9 IP, 7 H, 0 ER, 3 K Attendance: 23,475 | Cleveland has lost three in a row. | An error by Bill Melton (his sixth) in the first leads to five unearned runs, but Paul Hartzell makes the point moot as he blanks the Tribe on seven hits. Tony Solaita (.292, 29 RBI) drives in a run on two hits for California while Johnny Grubb (.323) has three hits and Jim Norris (.276) extends his hitting streak to 14 games in the loss. |
National League | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | San Diego | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | | | 7 | 13 | 1 | | Pittsburgh | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | x | | | 8 | 13 | 0 | WP: Ed Whitson (3-0, 1.29 ERA) LP: Butch Metzger (0-2, 5.19 ERA) SV: Kent Tekulve (17) POG: Phil Garner 4-5, R, 3 RBI, 2B, 3 SB Attendance: 28,184 | Pittsburgh leads the NL East by 9 games. | Phil Garner (.307, 35 RBI) has four hits, including a game-winning, two-run single in the eighth inning after San Diego takes the lead with a five-run seventh. Garner ends with three RBI to give Ed Whitson his second win in as many days. Dave Winfield (.296, 23 RBI) and Gene Tenace (.183, 23 RBI) each have three hits in the loss. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | San Francisco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | | 1 | 3 | 1 | | Chicago | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | | | 2 | 8 | 0 | WP: Bill Bonham (5-5, 3.62 ERA) LP: Ed Halicki (8-5, 3.65 ERA) SV: Bruce Sutter (8) POG: Bill Bonham 8 IP, 3 H, 1 ER, 5 K Attendance: 13,572 | Giants have lost 5 straight and 9 of last 11. | Steve Ontiveros (.267, 21 RBI) hits what becomes the game deciding RBI-double in the third inning as Bill Bonham gives up just three hits, including a Willie McCovey (.299, 8 HR, 40 RBI) solo home run to take the first two games of the series. Ed Halicki allows two runs (one earned) on eight hits, but gets the loss. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | New York | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | | | 4 | 9 | 2 | | Houston | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | | | 3 | 8 | 0 | WP: Jerry Koosman (5-6, 4.24 ERA) LP: Joaquin Andujar (6-6, 3.13 ERA) SV: Skip Lockwood (9) POG: John Milner 3-4, 2 R, 2 RBI, HR Attendance: 25,781 | Cesar Cedeno has 2 SB - Leads majors (39). | The Mets John Milner (.322, 4 HR, 21 RBI, 6 SB) has three hits, but none as important as the the two-run home run in the seventh inning that proves to be the game-winner. Jerry Koosman handles the Houston lineup, allowing one earned run and six hits through eight innings to gain his fifth win of the season. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Montreal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | | 3 | 6 | 4 | | Cincinnati | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | | | 5 | 9 | 0 | WP: Fred Norman (10-2, 2.49 ERA) LP: Steve Rogers (5-7, 3.04 ERA) SV: Rawly Eastwick (17) POG: Joe Morgan 1-3, R, 3 RBI, HR, SB Attendance: 29,032 | Montreal lose their 6th straight and 13 of 15. | The Reds use the long ball as Joe Morgan (.217, 6 HR, 26 RBI, 37 SB) and Johnny Bench (.234, 6 HR, 37 RBI) hit back-to-back to put four runs on the board in the first inning. Dan Driessen (.275, 8 HR, 18 RBI) follows one inning later with a solo shot of his own while Fred Norman goes 8.2 innings - allowing six hits and all three runs. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Philadelphia | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | | | 4 | 6 | 3 | | Atlanta | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | x | | | 11 | 14 | 0 | WP: Andy Messersmith (7-6, 3.18 ERA) LP: Steve Carlton (6-5, 2.84 ERA) SV: None POG: Frank Patek 3-4, 2 R, RBI, 2 2B, 2 SB Attendance: 17.589 | Atlanta have won 7 of their last 10 games. | Three Phillies errors - two by catcher Tim McCarver (his 7th) and one by Garry Maddox (his 1st) - accounts for five unearned first inning runs and causes Steve Carlton to exit before the inning ends. Freddie Patek (.238, 15 RBI, 28 SB) hits two doubles and a single while Tom Paciorek (.338, 8 RBI) has three hits in the win. |
| Game Two | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | New York | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | | | 4 | 7 | 1 | | Houston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | | 1 | 7 | 1 | WP: Jon Matlack (1-9, 3.36 ERA) LP: Mark Lemongello (3-2, 3.66 ERA) SV: Skip Lockwood (10) POG: Jon Matlack 7 IP, 6 H, 0 ER, 4 K Attendance: 24,732 | New York DH sweep gets them out of cellar. | Jon Matlack gets his first win of the season while Frank Milan (.249, 21 RBI), Ed Kranepool (.263, 22 RBI) and Leo Foster (.219, 10 RBI) each hit key RBI singles as the Mets sweep both games of doubleheader from Houston. Matlack allows six hits and one unearned run over seven innings for the win. |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | R | H | E | | Los Angeles | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | | 3 | 11 | 0 | | St. Louis | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 4 | 12 | 0 | WP: Clay Carroll (4-2, 2.11 ERA) LP: Al Downing (1-2, 4.35 ERA) SV: None POG: Reggie Smith 3-4, R, RBI, HR Attendance: 16,050 | Cards' Bell hitting .536 (15-28) last 7 games. | Al Downing loads the bases in the bottom of the 12th inning on two singles and a walk then with two outs, gives up a game-winning base on balls to Tony Scott (5 RBI) on six pitches to give the Cards the win. Buddy Bell (.315) ends the game with three hits while Reggie Smith (.281, 11 HR, 33 RBI) also has three hits for LA. |
Injuries
| SP Mark Fidrych (7-4, 3.41 ERA) while pitching. He is day-to-day for about 1-2 weeks with a strained back muscle. |

| SS Mike Phillips (.241, 1 HR, 16 RBI) while running the bases. He is expected to miss about 1-2 weeks with a sore knee. He is placed on the 15-day disabled list. RF Mike Vail (.332, 9 HR, 43 RBI - AAA) recalled from Triple A Tidewater. The Mets are hoping Vail can put up huge numbers as he gets the start in RF. Bruce Boisclair will now backup all three OF spots. |
Major Transactions
| CF Rick Monday is activated from the disabled list. CF Glenn Burke (.336, 3 HR, 16 RBI) is optioned to Triple A Beloeil. Monday assumes his starting CF spot with Don Baylor heading to the bench. |
Short Season Single A UpdateConference Championship Playoff Games
Rockledge 3, Batavia 0 - Rockledge leads series, 3-1.
Eugene 3, Salem 16 - Salem leads series, 3-1.