
Many of the 24,000 who still remained at Yankees Stadium to witness the finish of the Twins crushing of their beloved boys from New York was looking for something - anything - to celebrate. Down 13-2, but were still waiting to see if
Reggie Jackson could do something that has only been done 36 other times in the history of baseball - hit 300 home runs
And he did it like only he can - in grand fashion.
After giving up two runs on a single to
Bucky Dent (.117, 4 RBI) and having the bases full of Yankees, Minnesota reliever
Tom Burgmeier was welcomed by Jackson (.307, 19 HR, 47 RBI) as he crushed his fastball 422 feet into the upper deck in right for a grand slam. Even though New York was still down four runs, the Bronx crowd gave Reggie an ovation as he rounded the bases so loud, that you would have thought the Yanks had just won the pennant.
"Reggie's never been a person to call his shots, but Reggie was ticked at the way we were playing." Jackson said afterward.
"Reggie came here for a reason - to win ball games and win championships. We can't do that by giving up 13 runs in a game. Yeah, number 300 was nice and Reggie is glad Reggie got to hit it front of the New York fans, but in the end, we lost the game and Reggie doesn't like losing." Catfish Hunter looked remarkably hittable as Minnesota tagged him for four runs in the first inning thanks in part to a RBI double by
Rod Carew (280, 21 RBI) and a two-run home run by
Roy Smalley (.219, 6 HR, 19 RBI). Hunter would settle down until the fifth, but
Lyman Bostock (.278, 13 RBI) and
Butch Wynegar (.274, 21 RBI) would lead off the inning with back-to-back doubles and
Larry Hisle (.252, 8 HR, 29 RBI) would follow a Carew intentional walk with a three-run shot the left that put the Twins up 8-1 and ended Hunter's day.
"The top of their order just killed me." Hunter said afterward.
"I probably dropped my shoulder a little on my delivery causing by pitches to be higher than where I wanted them."Lifetime Jackson is hitting .268 with 1359 hits, 837 runs scored and 871 runs batted in. His 300 home runs places him tied with Philadelphia Phillies great
Chuck Klein for 37th on the all-time career list. His 19 home runs, 47 RBI, and .606 slugging percentage this season are all major league leading totals.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Minnesota | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | | | 13 | 15 | 0 | | New York | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | | | 8 | 11 | 0 | WP: Paul Thormodsgard (6-6, 4.31 ERA) LP: Catfish Hunter (2-5, 5.70 ERA) SV: None POG: Larry Hisle 2-5, R, 4 RBI, HR Attendance: 24,532 | Twins win their third straight game. | Lyman Bostock has three hits and scores three runs, Rod Carew scores three times and drives in a pair, Larry Hisle drives in four and Roy Smalley drives in three more as the Twins get eight straight basrunners in the fifth inning en route to a seven run inning. The 13 runs are the most given up by New York this season. |
Other ScoresAmerican League | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Texas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | | 1 | 9 | 4 | | Boston | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | x | | | 9 | 13 | 0 | WP: Rick Wise (5-6, 4.50 ERA) LP: Doyle Alexander (6-4, 3.61 ERA) SV: None POG: Rick Wise 8 IP, 9 H, 1 ER, 3 K Attendance: 21,494 | Boston just 5.5 games out of lead with win. | Second baseman Tim Johnson (.393, 4 RBI, 1 SB) has three hits, Carl Yastrzemski (.350, 28 RBI) hits a double and a triple and Jim Rice (.244, 32 RBI) drives in three to lead Boston to a win. Texas starter Doyle Alexander goes just two-plus innings, allowing eight runs (six earned) on seven hits while walking three. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Chicago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | | 4 | 11 | 0 | | Baltimore | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | | | 6 | 13 | 1 | WP: Dyar Miller (1-0, 2 BS, 2.16 ERA) LP: Lerrin LaGrow (2-7, 4 BS, 3.91 ERA) SV: None POG: Eddie Murray 4-4, 2 R, 2 RBI, 2B, HR Attendance: 8,501 | Orioles inching closer out of the AL East cellar. | Eddie Murray (.305, 8 HR, 37 RBI) has four hits with a double and a home run, but it is a ninth inning, two-out, three-run home run by Ken Singleton (.323, 5 HR, 23 RBI) that gives the Orioles a comback win. Chicago had taken the lead in the top of the inning on RBI singles from Jorge Orta (.247, 28 RBI) and Richie Zisk (.249, 30 RBI). |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Kansas City | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | | 2 | 5 | 1 | | Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 6 | 0 | WP: Larry Gura (5-3, 3.29 ERA) LP: Bill Travers (4-4, 2.92 ERA) SV: Mark Littell (12) POG: Larry Gura 7.1 IP, 5 H, 0 ER, 1 K Attendance: 18,533 | Travers gets a complete game, but loses. | Hal McRae (.231, 27 RBI) hits his first home run of the season, a solo shot in the fifth inning that gives Larry Gura all of the support he needs in a 2-0 win. U.L. Washington (.254, 13 RBI) later adds an RBI single for insurance. Sixto Lezcano (.278) and Charlie Moore (.354) combine for four of Milwaukee's six hits. |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | R | H | E | | Detroit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 2 | 9 | 1 | | Oakland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 9 | 1 | WP: John Hiller (3-1, 2.50 ERA) LP: Bob Lacey (1-3, 10.95 ERA) SV: None POG: Vida Blue 10.2 IP, 7 H, 1 ER, 6 K Attendance: 6,345 | A's Russell: 5-44 (.114) in last 13 games. | Vida Blue (2.57 ERA) goes 10.2 innings, allowing seven hits and one earned run and Dave Roberts is just as good, going 10 innings, giving up a unearned run on eight hits. Both are gone when Lou Whitaker (.247, 14 RBI) doubles to the gap in right center to score Willie Horton from first in the top of the 12th for the win. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Toronto | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | | | 4 | 8 | 0 | | Seattle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2 | 7 | 1 | WP: Jeff Byrd (7-0, 1.83 ERA) LP: Byron McLaughlin (4-5, 3.28 ERA) SV: Pete Vukovich (14) POG: Jeff Byrd 8 IP, 6 H, 2 ER, 6 K Attendance: 6,433 | Jays win moves them into a tie for the AL East. | The Jays score three runs in the fifth on consecutive RBI singles by Hector Torres (.248, 15 RBI, 2 SB), Steve Staggs (.215, 16 RBI) and Otto Velez (.280, 11 HR, 33 RBI) to keep rookie Jeff Byrd perfect. It is the eighth time (out of 11 starts) this season Byrd has allowed two or fewer earned runs in a game. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Cleveland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | | 2 | 8 | 0 | | California | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | x | | | 4 | 10 | 0 | WP: Nolan Ryan (8-5, 2.82 ERA) LP: Wayne Garland (7-4, 2.28 ERA) SV: Mickey Scott (13) POG: Nolan Ryan 8 IP, 6 H, 1 ER, 7 K Attendance: 21,160 | Angels and Tribe now tied for division leads. | Tony Solaita (.286, 28 RBI) hits a pair of doubles and Ron Jackson (.226, 17 RBI) delivers a key two-run double in the sixth inning that proves to be the game-winner and gives Nolan Ryan win number eight, striking out seven hitters while allowing six hits. Cleveland RF Jim Norris (.270) has three hits in the loss. |
National League | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | San Francisco | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | | | 5 | 10 | 1 | | Chicago | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | x | | | 17 | 19 | 0 | WP: Steve Renko (7-4, 2.64 ERA) LP: Bob Knepper (5-3, 5.36 ERA) SV: None POG: Greg Gross 4-4, 2 R, 6 RBI, 2B Attendance: 5,914 | Cubs hit .452 (19-42) as a team in the win. | Greg Gross has four hits (.240, 18 RBI), including a bases loaded double that helped him amass six RBI on the day in a Cubs rout. Steve Ontiveros (.267, 20 RBI) also has a four hit day and scores three runs along with Jose Cardenal (.258, 22 RBI) and Bobby Murcer. Bill Buckner drives in three with three singles. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | 1 | 4 | 2 | | Cincinnati | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | x | | | 5 | 4 | 0 | WP: Pat Zachry (10-3, 3.57 ERA) LP: Dan Stanhouse (6-5, 4.14 ERA) SV: None POG: Pat Zachry 9 IP, 4 H, 1 ER, 2 K Attendance: 27,140 | Cincinnati wins their 6th in a row and 11 of 13. | Pete Rose (.243, 24 RBI) hits an RBI double and Ken Griffey (.304, 2 HR, 22 RBI) follows with a two-run home run in Cincinnati's three run fifth inning to give Pat Zachry all of the run support he would need against the Expos. Dan Stanhouse gives up four hits for Montreal, but all are for extra bases - two home runs, two doubles. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Philadelphia | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | | 5 | 9 | 0 | | Atlanta | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | | 3 | 10 | 1 | WP: Jim Kaat (3-2, 4.82 ERA) LP: Mickey Mahler (0-7, 8.20 ERA) SV: Tug McGraw (2) POG: Mike Schmidt 2-4, 2 R, 3 RBI, 2 HR Attendance: 16,858 | Jim Kaat gets win #250. | Mike Schmidt (.259, 12 HR, 36 RBI) hits two home runs, the last being a two-run shot in the eighth inning that proves to be the decisive runs as the Phillies keep Braves starter Mickey Mahler winless. Terry Harmon (.302) adds three singles for Philadelphia and Brian Asselstine (.308) does the feat for the Braves. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | San Diego | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | | 7 | 12 | 1 | | Pittsburgh | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | | | 9 | 17 | 0 | WP: Ed Whitson (2-0, 1 BS, 1.42 ERA) LP: Dan Spillner (3-2, 2.79 ERA) SV: Kent Tekulve (16) POG: Al Oliver 4-5, R, 3 RBI, 2 2B Attendance: 26,536 | Pittsburgh has won 12 of their last 15. | Dave Parker (.322) has four hits and scores three runs, Al Oliver (.299, 29 RBI) hits two doubles and drives in three as part of a four hit day, and Bill Robinson (.300, 18 RBI) drives in a pair with his two doubles and three hits overall in the Pirates win. Dave Winfield (.288, 22 RBI) has three hits and drives in a pair in the loss. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | New York | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | | 2 | 6 | 1 | | Houston | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | x | | | 4 | 5 | 1 | WP: Ken Forsch (6-3, 1.88 ERA) LP: Tom Seaver (4-6, 3.44 ERA) SV: Joe Sambito (11) POG: Ken Forsch 8 IP, 5 H, 1 ER, 3 K Attendance: 23,066 | Houston wins 14 of last 17 games to keep pace. | Jose Cruz (.270, 12 RBI, 37 SB hits a double and triple, the latter scoring the go-ahead run in the eighth inning to give the Astros the win. Cruz also steals two bases and scores twice to support the pitching perfomance of Ken Forsch, who gives up five hits in eight innings. John Stearns (.281) hits a pair of doubles in the loss. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | R | H | E | | Los Angeles | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | | | 12 | 13 | 1 | | St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | | 2 | 7 | 2 | WP: Rick Rhoden (5-3, 2.84 ERA) LP: Pete Falcone (1-7, 4.15 ERA) SV: None POG: Dave Chalk 2-3, 3 R, 3 RBI, 2 2B Attendance: 15,556 | LA: 5.5 games behind Cincinnati with the win. | Dave Chalk (.230, 9 RBI) hits a pair of doubles, driving in three and scoring three times, Manny Mota scores three times without recording a hit and Johnny Oates (.192) also scores a trio of runs as LA crushes the Cards. Davey Lopes (.262, 25 RBI, 31 SB) adds three hits of his own, scoring twice and driving in a pair. |
News | Have announced that they have set their team focus to Win Now. |
Injuries
| LF Roy White (.177, 2 HR, 16 RBI) while running the bases. He is day-to-day for about 4 days with a bruised heel. |

| SP Paul Thormodsgard (6-6, 4.31 ERA) was injured while pitching. He is expected to miss about 2 weeks with a strained back muscle. He is placed on the 15-day disabled list. MR Bill Butler (5-1, 2.82 ERA - AAA) recalled from Triple A Tacoma. The Rangers are praying RF Dave May stays healthy, whom Beasley is backing up. |
Contract Signings
| RF Leon Roberts (.306, 0 HR, 16 RBI) signs a 3-year extension. He will earn $844,000 a year through 1980 for a total contract worth $2,532,000. |

| SP Fergie Jenkins (6-5, 3.69 ERA) signs a 3-year extension. He will earn $768,000 a year through 1980 for a total contract of $2,304,000 |
Short Season Single A UpdateConference Championship Playoff Games
Rockledge 1, Batavia 0 - Rockledge leads series, 2-1.
Eugene 6, Salem 2 - Salem leads series, 2-1.