
| Name | ||||||||||||
| Toby Harrah Gary Thomasson Gary Carter Mike Schmidt Carl Yastrzemski Willie Stargell | 4/20 4/22 4/22 4/16 4/24 | SF MON PHI BOS PIT | 8 6 6 6 5 | 29 21 21 21 20 | 10 7 4 6 5 | 12 12 10 9 9 | 4 3 2 2 4 | 10 10 6 3 6 | 3 1 3 1 0 | .414 .571 .476 .429 .450 | .514 .640 .560 .520 .500 | .897 1.048 .810 .762 1.100 |

| Name | ||||||||||||
| Joe Lis Stan Papi Sixto Lezcano Hector Torrez Otto Velez Darrell Porter Cecil Cooper John Wathan | 4/17 4/17 4/20 4/22 4/24 4/23 4/24 | MON MIL TOR TOR BAL MIL KC | 9 9 8 7 5 5 5 | 23 36 24 29 20 23 21 | 1 2 1 2 1 0 1 | 2 4 3 3 1 2 3 | 0 0 0 0 0 0 0 | 2 2 2 1 1 1 0 | 0 1 1 2 0 1 2 | .087 .111 .125 .103 .050 .087 .143 | .083 .158 .125 .161 .050 .087 .143 | .130 .111 .208 .138 .100 .130 .143 |
| Name | |||||||||||
| Dave Freisleben Ross Grimsley | 4/10 | BAL | 3 | 0 | 4 | 0 | 20.2 | 1.74 | 2.18 | 2.85 | 13.06 |
1 2 3 4 5 6 8 | Name Carl Yastrzemski Graig Nettles Doug Alt Dave Collins Steve Kemp Reggie Jackson Ken Singleton Tony Solaita | BOS NYY TOR SEA DET NYY BAL CAL | .391 .366 .365 .354 .343 .342 .342 .338 | 1 2 3 4 5 6 7 8 | Name Gary Carter Al Oliver Ken Griffey Ellis Valentine Bill Madlock Mike Schmidt Terry Puhl Junior Moore | MON PIT CIN MON SF PHI HOU ATL | .438 .403 .394 .357 .351 .350 .345 .339 |
1 2 4 | Name Reggie Jackson Pat Kelly Steve Kemp Ben Oglivie Larry Hisle Ruppert Jones Graig Nettles Mitchell Page | NYY BAL DET DET MIN SEA NYY OAK | 7 6 6 5 5 5 5 5 | 1 2 4 | Name Gary Thomasson Reggie Smith Willie Stargell Gary Carter George Foster Ted Simmons Greg Luzinski Gene Tenace | SF LA PIT MON CIN STL PHI SD | 7 5 5 4 4 4 4 4 |
1 2 4 | Name Reggie Jackson Ben Oglivie Claudell Washington Tony Solaita Ruppert Jones Eddie Murray Larry Hisle Hal McRae | NYY DET TEX CAL SEA BAL MIN KC | 19 17 17 16 16 15 15 15 | 1 3 4 8 | Name Jack Clark Gary Thomasson Reggie Smith Willie McCovey Al Oliver Greg Luzinski Johnny Bench Gary Carter | SF SF LA SF PIT PHI CIN MON | 19 19 17 16 16 15 15 14 |
1 2 3 5 7 8 | Name Jerry Remy Frank Patek Dave Collins Rodney Scott Bobby Bonds Ron LeFlore Bob Molinaro Lyman Bostock | CAL KC SEA OAK CAL DET KC MIN | 17 13 12 12 11 11 10 8 | 1 3 4 6 8 | Name Joe Morgan Enos Cabell Phil Garner Omar Moreno Bake McBride Jose Cruz Gary Templeton Cesar Cedeno | CIN HOU PIT PIT STL HOU STL HOU | 14 14 13 11 11 9 9 8 |
1 2 3 4 5 6 7 8 | Name Carl Yastrzemski Steve Kemp Graig Nettles Ruppert Jones Reggie Jackson Tony Solaita Mitchell Page Doug Ault | BOS DET NYY SEA NYY CAL OAK TOR | 1.130 1.061 1.043 1.038 1.030 .978 .943 .938 | 1 2 3 4 5 6 7 8 | Name Gary Carter Gary Thomasson Mike Schmidt Al Oliver Willie Stargell Greg Luzinski Ken Griffey George Foster | MON SF LA CIN PIT PHI PIT HOU | 1.219 1.076 1.067 1.063 1.006 .986 .971 .963 |
1 2 3 4 5 6 7 8 | Name Ruppert Jones Graig Nettles Reggie Jackson Tony Solaita Mitchell Page Carl Yastrzemski Doug Ault Steve Kemp | SEA NYY NYY CAL OAK BOS TOR DET | 14.2 12.3 11.9 10.5 10.4 10.2 10.1 10.1 | 1 2 3 4 5 6 7 8 | Name Gary Carter Gary Thomasson Davey Lopes Ken Griffey Willie Stargell Mike Schmidt Al Oliver Bob Watson | MON SF LA CIN PIT PHI PIT HOU | 16.5 11.9 11.4 11.0 10.9 10.8 10.4 9.3 |
1 2 3 4 5 6 7 8 | Name Bill Travers Ed Figueroa Gary Ross Andy Hassler Bert Blyleven Ron Guidry Frank Tanana Jim Clancy | MIL NYY CAL KC TEX NYY CAL TOR | 1.33 1.71 1.80 1.85 1.93 1.95 1.98 2.01 | 1 2 3 4 6 7 8 | Name Steve Carlton Eric Rasmussen Gary Nolan Nino Espinosa Bruce Kison Jim Lonborg Bob Shirley Ken Forsch | PHI STL CIN NYM PIT PHI SD HOU | 1.67 1.72 1.82 1.93 1.93 2.25 2.36 2.45 |
1 3 7 | Name Gary Ross Mark Fidrych Jim Clancy Bert Blyleven Doc Medich Gaylord Perry Reggie Cleveland Jim Colborn | CAL DET TOR TEX OAK TEX BOS KC | 5 5 4 4 4 4 3 3 | 1 2 | Name Pat Zachry Jack Billingham Jackie Brown Steve Carlton Jim Barr Bob Forsch Ed Halicki Andy Messersmith | CIN CIN MON PHI SF STL SF ATL | 5 3 3 3 3 3 3 3 |
1 4 6 | Name Dave LaRoche Pete Vukovich Sparky Lyle Dick Drago Enrique Romo John Hiller Mark Littell Bill Campbell | CLE TOR NYY CAL SEA DET KC BOS | 7 7 7 6 6 5 5 5 | 1 2 3 6 | Name Kent Tekulve Rawly Eastwick Gary Lavelle Al Hrabosky Joe Kerrigan Max Leon Skip Lockwood Charle Hough | PIT CIN SF STL MON ATL NYM LA | 7 6 5 5 5 4 4 4 |
1 2 3 4 5 6 | Name Nolan Ryan Frank Tanana Vida Blue Bert Blyleven Dennis Leonard Ron Guidry Dennis Eckersley Jim Palmer | CAL CAL OAK TEX DET NYY CLE BAL | 51 35 30 28 25 24 24 24 | 1 2 4 5 7 8 | Name Tom Seaver Don Sutton Pat Zachry J.R. Richard Bruce Kison Jerry Koosman Phil Niekro Jim Lonborg | NYM LA CIN HOU PIT NYM ATL PHI | 30 28 28 27 26 26 24 23 |
1 2 3 4 5 7 | Name Gary Ross Ed Figueroa Bill Travers Ron Guidry Paul Splittorff Andy Hassler Bert Blyleven Jim Colborn | CAL NYY MIL NYY KC KC TEX KC | 0.64 0.88 0.89 0.90 1.03 1.03 1.05 1.05 | 1 2 3 4 5 6 7 8 | Name Gary Nolan Steve Carlton Bob Shirley Jim Lonborg Pat Zachry Dan Stanhouse Bruce Kison Randy Jones | CIN PHI SD PHI CIN MON PIT SD | 0.65 0.85 0.90 0.91 1.00 1.06 1.07 1.11 |
1 2 3 4 5 7 8 | Name Gary Ross Ed Figueroa Mark Fidrych Bert Blyleven John Montague Frank Tanana Wayne Garland Gaylord Perry | CAL NYY DET TEX SEA CAL CLE TEX | 13.7 13.4 12.9 12.8 11.7 11.7 11.1 10.7 | 1 2 3 4 5 6 7 | Name Andy Messersmith Eric Rasmussen Bruce Kison Steve Carlton Jim Lonborg Don Sutton Jack Billingham Gary Nolan | ATL STL PIT PHI PHI LA CIN CIN | 11.2 10.9 10.1 9.3 8.9 8.3 7.9 9.9 |
American League Eastern Division
| Name | |||||||||
| Toronto Blue Jays Detroit Tigers Milwaukee Brewers New York Yankees Boston Red Sox Cleveland Indians Baltimore Orioles | 13 9 11 9 9 5 | 9 8 10 11 11 15 | .591 .529 .524 .450 .450 .250 | 2.0 3.5 3.5 5.0 5.0 9.0 | 22 17 21 20 20 20 | 7-3 6-4 5-5 4-6 6-4 2-8 | W1 W1 W1 W1 L1 L4 | 7 10 11 18 17 26 | 8 7 14 19 18 24 |
American League Western Division
| Name | |||||||||
| California Angels Kansas City Royals Texas Rangers Oakland Athletics Seattle Mariners Minnesota Twins Chicago White Sox | 12 12 10 10 8 6 | 7 8 11 14 14 13 | .632 .600 .476 .417 .364 .316 | 2.0 2.5 5.0 6.5 7.5 8.0 | 19 20 21 24 22 19 | 7-3 6-4 6-4 6-4 3-7 3-7 | L1 W2 L1 L1 L1 L2 | 5 6 14 19 22 25 | 6 4 17 20 25 23 |
National League Eastern Division
| Name | |||||||||
| Pittsburgh Pirates Montreal Expos Philadelphia Phillies St. Louis Cardinals Chicago Cubs New York Mets | 9 8 9 8 7 | 8 9 11 11 13 | .529 .471 .450 .421 .350 | 6.0 7.0 7.5 8.0 9.5 | 17 17 20 19 20 | 6-4 5-5 7-3 2-8 2-8 | W2 L1 W4 W1 L1 | 9 16 12 21 23 | 10 12 21 16 22 |
National League Western Division
| Name | |||||||||
| Cincinnati Reds San Francisco Giants Atlanta Braves Los Angeles Dodgers Houston Astros San Diego Padres | 11 10 10 8 7 | 8 10 10 12 16 | .579 .500 .500 .400 .304 | 2.5 4.0 4.0 6.0 8.5 | 19 20 20 20 23 | 6-4 5-5 4-6 4-6 5-5 | W1 L2 L2 W1 W1 | 8 13 15 20 24 | 15 11 9 13 26 |
Jamestown Expos Batting Statistics - Starters
| Name | ||||||||||
1B 2B 3B SS LF CF RF DH | Dicky Huijbregts Vernon Lambright Jorge Camacho Juan Madrigal Mark Hutchinson Alfredo Aranda Weldon Williams Jesus Rivera Richard Adams | 6 10 24 23 23 11 24 24 | 11 22 88 84 82 21 96 80 | 2 7 23 25 23 8 28 21 | 0 4 12 10 16 3 13 12 | 0 0 4 0 0 2 0 1 | 2 2 19 8 10 6 7 14 | .182 .318 .261 .298 .280 .381 .292 .263 | 0 0 1 0 0 0 5 1 | .530 .802 .790 .696 .727 1.197 .736 .767 |
Jamestown Expos Batting Statistics - Reserves
| Name | ||||||||||
1B 2B 2B 2B 3B LF LF CF | Robinson Diaz Bob Foster Daron Hurley George Jones Ed Hanson Dave Kramer Jesus Lorenzo William Turner Paco Bruno | 22 15 3 6 19 8 15 20 | 79 28 1 15 43 18 38 52 | 17 6 0 5 12 4 8 12 | 13 4 1 2 8 0 5 9 | 1 0 0 0 1 0 0 0 | 6 4 0 5 4 4 6 5 | .215 .214 .000 .333 .279 .222 .211 .231 | 0 0 0 0 1 0 0 4 | .612 .517 .000 .911 .811 .522 .596 .594 |
Jamestown Expos Pitching Statistics - Starting Pitchers
| Name | |||||||||||
SP SP SP | Jeff Bradley Aurelio Roman Bill Newton Juan Carlos Garcia | 6 6 5 | 6 6 5 | 2 3 4 | 0 1 1 | 0 0 0 | 34.2 35.1 34.1 | 11 12 9 | 18 19 19 | 2.60 3.82 3.15 | .291 .233 .286 |
Jamestown Expos Pitching Statistics - Relief Pitchers
| Name | |||||||||||
MR MR MR MU SU SU CL | Tim Taylor Joe McKnight Sandro Duarte Darwin Marsh Brian Little Tommy Campbell Bruce Oliver Guaspar Hell | 6 8 8 8 10 4 6 | 0 1 0 0 0 0 0 | 0 1 1 0 2 1 0 | 0 2 0 1 0 1 1 | 0 0 0 1 1 1 1 | 5.2 18.2 10.2 10.0 10.2 6.1 9.0 | 1 11 1 3 4 1 2 | 2 4 10 8 9 1 1 | 6.35 3.38 0.84 1.80 1.69 2.84 5.00 | .308 .279 .176 .289 .244 .190 .343 |
Short Season Single-A Standings
NYP North Division
| Name | |||||||||
| Rockledge Ponies Jamestown Expos Newark Co-Pilots Elmira Pioneers Auburn Phillies Orlando Beach Bums Oneonta Yankees | MON MIL BOS PHI -- NYY | 15 13 12 12 12 10 | 9 11 12 12 12 14 | .625 .542 .500 .500 .500 .417 | 1.0 3.0 4.0 4.0 4.0 6.0 | 24 24 24 24 24 24 | 6-4 7-3 5-5 4-6 7-3 3-7 | W2 W1 L3 L1 W1 L2 |
NYP South Division
| Name | |||||||||
| Little Falls Mets St. Louis Tempest Virginia Beach Toreadors Batavia Trojans Niagara Falls Pirates Geneva Cubs Utica Blue Jays | -- -- CLE PIT CUB TOR | 13 13 13 10 9 7 | 11 11 11 14 15 17 | .542 .542 .542 .417 .375 .292 | -- -- -- 3.0 4.0 6.0 | 24 24 24 24 24 24 | 5-5 6-4 8-2 2-8 4-6 3-7 | L2 W3 W6 L3 W2 W3 | 31 31 31 |
NYP East Division
| Name | |||||||||
| Eugene Emeralds Portland Mavericks Walla Walla Padres Chula Vista Horses Bellingham Mariners Colorado Springs Whisps | -- SD -- SEA -- | 13 13 12 11 9 | 11 11 12 13 15 | .542 .542 .500 .458 .375 | 6.0 6.0 7.0 8.0 10.0 | 24 24 24 24 24 | 7-3 6-4 5-5 5-5 5-5 | W2 L1 L4 L2 W2 |
NYP West Division
| Name | |||||||||
| Salem Senators Teeswater Ironsides Paradise Batfish Honolulu Flies Victoriaville Victors Grays Harbor Loggers | -- -- -- -- -- | 13 13 10 9 8 | 11 11 14 15 16 | .542 .542 .417 .375 .333 | 1.0 1.0 4.0 5.0 6.0 | 24 24 24 24 24 | 5-5 3-7 5-5 3-7 4-6 | W1 L2 L2 L1 W2 |


















