
| Name | ||||||||||||
| Graig Nettles Ken Landreaux Al Oliver Tim McCarver Carlton Fisk Doug Ault Ben Oglivie Ruppert Jones | 4/7 4/12 4/15 4/17 4/17 4/16 4/16 | CAL PIT PHI BOS TOR DET SEA | 10 9 6 6 6 6 6 | 23 38 23 20 21 20 22 | 3 7 8 6 5 7 9 | 10 18 11 11 10 9 8 | 3 2 2 1 2 4 4 | 10 12 5 3 4 9 8 | 0 4 1 0 0 0 2 | .435 .474 .478 .550 .476 .450 .364 | .500 .512 .536 .640 .476 .476 .440 | .913 .737 .870 .900 .810 1.150 1.136 |

| Name | ||||||||||||
| Ron Jackson Larry Murray Andre Dawson Jim Tyrone Mark Belanger Chet Lemon Von Joshua Larry Hisle | 4/11 4/12 4/10 4/14 4/15 4/7 4/14 | OAK MON OAK BAL DET MIL MIN | 9 9 8 7 7 7 6 | 24 35 26 24 28 29 21 | 1 2 1 1 1 2 0 | 0 3 1 1 2 3 0 | 0 0 0 0 1 0 0 | 1 1 1 1 1 0 0 | 0 2 0 0 0 1 0 | .000 .086 .038 .042 .071 .103 .000 | .074 .111 .107 .077 .071 .133 .087 | .000 .086 .038 .042 .179 .103 .000 |
| Name | |||||||||||
| Dick Pole |
1 2 3 4 5 6 7 8 | Name Carlton Fisk Graig Nettles Darrel Porter Doug Alt Bump Wills Steve Kemp Ron LeFlore Carl Yastrzemski | BOS NYY BAL TOR TEX DET DET BOS | .425 .396 .386 .373 .361 .360 .358 .356 | 1 2 3 4 5 6 7 8 | Name Al Oliver Gary Carter Greg Luzinski Ellis Valentine Davey Lopes Ken Griffey Dave Parker Phil Garner | PIT MON PHI MON LA CIN PIT PIT | .444 .383 .368 .359 .357 .353 .345 .340 |
1 5 | Name Otto Velez Ruppert Jones Reggie Jackson Ben Oglivie Larry Hisle Steve Kemp Graig Nettles Glenn Adams Tony Solaita | TOR SEA NYY DET MIN DET NYY CAL | 5 5 5 5 4 4 4 4 | 1 3 | Name Greg Luzinski Bob Watson George Hendrick Al Oliver Bill Pocoroba Ted Simmons Reggie Smith Gene Tenace | PHI HOU SD PIT ATL STL LA SD | 4 4 3 3 3 3 3 3 |
1 2 3 6 | Name Ruppert Jones Reggie Jackson Jason Thompson Tony Solaita Claudell Washington Eddie Murray Otto Velez Carl Yastrzemski | SEA NYY DET CAL TEX BAL TOR BOS | 16 14 13 13 13 12 12 12 | 1 2 4 5 8 | Name Al Oliver Johnny Bench Greg Luzinski Pete Rose Jack Clark Davey Lopes Willie McCovey Joe Ferguson | PIT CIN PHI CIN SD LA SF HOU | 16 13 13 12 11 11 11 10 |
1 2 4 6 7 | Name Jerry Remy Rodney Scott Bobby Bonds Ron LeFlore Bob Molinaro Dave Collins Thad Bosley Juan Beniquez | CAL OAK CAL DET KC SEA CAL TEX | 15 10 10 9 9 7 6 6 | 1 2 3 5 | Name Joe Morgan Phil Garner Enos Cabell Omar Moreno Cesar Cedeno Davey Lopes Jose Cruz Bud Harrelson Gary Matthews | CIN PIT HOU PIT HOU HOU NYM ATL | 12 9 8 8 7 7 7 7 |
1 2 3 4 5 6 7 8 | Name Carlton Fisk Ruppert Jones Graig Nettles Steve Kemp Tony Solaita Carl Yastrzemski Reggie Jackson Toby Harrah | BOS SEA NYY DET CAL BOS NYY TEX | 1.199 1.175 1.119 1.088 1.047 1.042 1.008 .976 | 1 2 3 4 5 6 7 8 | Name Al Oliver Greg Luzinski Gary Carter Darrell Evans Davey Lopes George Thomasson Ellis Valentine Tim McCarver | PIT PHI MON SF LA SF MON PHI | 1.196 1.165 1.059 .968 .955 .931 .919 .916 |
1 2 3 4 5 6 7 8 | Name Ruppert Jones Graig Nettles Tony Solaita Steve Kemp Reggie Jackson Doug Ault Carlton Fisk Toby Harrah | SEA NYY CAL DET NYY TOR BOS TEX | 12.6 10.0 9.2 9.1 8.7 8.0 7.7 7.3 | 1 2 3 4 5 6 7 8 | Name Al Oliver Davey Lopes Gary Carter Greg Luzinski Bob Watson Ken Griffey Pete Rose Bill Madlock | PIT LA MON PHI HOU CIN CIN SF | 12.3 9.1 8.8 8.0 6.3 6.2 6.1 5.8 |
1 2 3 4 5 6 7 8 | Name Bert Blyleven Frank Tanana Andy Hassler Bill Travers Mike Krukow Ed Figueroa Mike Flanagan John Montague | TEX CAL KC MIL CWS NYY BAL SEA | 1.08 1.34 1.40 1.46 1.62 1.64 1.72 1.80 | 1 2 3 4 5 8 | Name Steve Carlton Jackie Brown Gary Nolan Bruce Kison Fred Norman Don Sutton Nino Espinosa Jack Billingham | PHI MON CIN PIT CIN LA NYM CIN | 0.39 1.13 1.62 1.82 1.93 1.93 1.93 2.01 |
1 | Name Gary Ross Bert Blyleven Jim Clancy Nolan Ryan Mark Fidrych Ed Figueroa Doc Medich Gaylord Perry | CAL TEX TOR CAL DET NYY OAK TEX | 3 3 3 3 3 3 3 3 | 1 2 | Name Pat Zachry Jack Billingham Jackie Brown Steve Carlton Fred Norman Doug Rau J.R. Richard Jim Rooker | CIN CIN MON PHI CIN LA HOU PIT | 4 3 3 3 3 3 3 3 |
1 2 5 7 | Name Dick Drago Pete Vukovich Sparky Lyle Dave LaRoche Bill Castro Tom Johnson Adrian Devine Bill Campbell | CAL TOR NYY CLE MIL MIN TEX BOS | 6 5 5 5 4 4 3 3 | 1 2 3 | Name Rawly Eastwick Kent Tekulve Mxx Leon Al Hrabosky Joe Kerrigan Gary Lavelle Skip Lockwood Charle Hough | CIN PIT ATL STL MON SF NYM LA | 6 5 4 3 3 3 3 3 |
1 2 3 4 5 6 7 | Name Nolan Ryan Frank Tanana Dennis Leonard Dave Goltz Jim Palmer Ron Guidry Bert Blyleven Dave Leanczyk | CAL CAL DET MIN BAL NYY TEX TOR | 42 27 22 20 19 18 16 16 | 1 2 3 8 | Name Tom Seaver J.R. Richard Jackie Brown Bruce Kison Phil Niekro Eric Rasmussen Bob Shirley Steve Rogers | NYM HOU MON PIT ATL STL SD MON | 27 22 19 19 19 19 19 18 |
1 2 3 4 5 6 7 8 | Name Gary Ross Bill Travers Mike Krukow Bert Blyleven Dave Rozema Ed Figueroa Jim Slaton Ken Kravec | CAL MIL CWS TEX DET NYY MIL CWS | 0.64 0.73 0.78 0.80 0.83 0.85 0.99 1.00 | 1 2 3 4 6 8 | Name Gary Nolan Steve Carlton Jack Billingham Jackie Brown Bob Shirley Jerry Reuss Pete Falcone Don Sutton | CIN PHI CIN MON SD PIT STL LA | 0.48 0.70 0.90 0.96 0.96 1.00 1.02 1.07 |
1 2 3 4 5 6 7 8 | Name Frank Tanana Ed Figueroa John Montague Bert Blyleven Andy Hassler Gary Ross Gaylord Perry Mark Fidrych | CAL NYY SEA TEX KC CAL TEX DET | 12.3 11.0 10.3 10.2 8.9 8.3 8.2 7.9 | 1 2 3 4 5 6 7 8 | Name Steve Carlton Jackie Brown Fred Norman Andy Messersmith Bruce Kison Eric Rasmussen Don Sutton Nino Espinosa | PHI MON CIN ATL PIT STL LA NYM | 11.1 9.4 8.8 8.3 8.1 7.4 7.4 6.9 |
American League Eastern Division
| Name | |||||||||
| Toronto Blue Jays Milwaukee Brewers Detroit Tigers New York Yankees Boston Red Sox Cleveland Indians Baltimore Orioles | 7 9 7 6 6 4 | 5 7 7 8 8 9 | .583 .563 .500 .429 .429 .308 | 2.0 2.0 3.0 4.0 4.0 5.5 | 12 16 14 14 14 13 | 7-3 6-4 4-6 3-7 4-6 4-6 | W2 L1 L1 W1 W1 W1 | 7 8 14 19 18 24 | 16 15 6 14 17 25 |
American League Western Division
| Name | |||||||||
| California Angels Texas Rangers Kansas City Royals Oakland Athletics Seattle Mariners Chicago White Sox Minnesota Twins | 10 8 6 6 4 5 | 5 5 8 11 9 11 | .667 .615 .429 .353 .308 .313 | 2.0 3.0 5.5 7.0 7.0 7.5 | 15 13 14 17 13 16 | 6-4 7-3 5-5 5-5 4-6 1-9 | W3 L1 L1 W1 W1 L7 | 4 6 17 20 23 25 | 5 18 21 23 22 10 |
National League Eastern Division
| Name | |||||||||
| Pittsburgh Pirates Montreal Expos Philadelphia Phillies Chicago Cubs New York Mets St. Louis Cardinals | 6 6 6 5 5 | 6 6 7 9 9 | .500 .500 .462 .357 .357 | 4.5 4.5 5.0 6.5 6.5 | 12 12 13 14 14 | 5-5 5-5 4-6 4-6 4-6 | W3 W1 L4 L4 L4 | 10 12 16 22 21 | 11 20 7 19 24 |
National League Western Division
| Name | |||||||||
| Cincinnati Reds Los Angeles Dodgers Atlanta Braves Houston Astros San Francisco Giants San Diego Padres | 7 7 7 6 3 | 6 7 7 7 13 | .538 .500 .500 .462 .188 | 4.5 5.0 5.0 5.5 10.0 | 13 14 14 13 16 | 6-4 5-5 5-5 4-6 3-7 | L1 W1 W1 L3 L1 | 9 11 13 15 26 | 8 12 13 9 26 |












No comments:
Post a Comment