

Philadelphia's tailspin continues as Joaquin Andujar (6-5, 2.98 ERA) of the Astros shuts them out on just three hits to hand the Phillies their sixth loss in their last eight games. Andujar throws just 98 pitches in the win - 64 for strikes - while striking out just two. Houston catcher Joe Ferguson (.187, 17 RBI) leads the way as he hits his third home run of the year in the second off of Phillies starter Larry Christenson (3-6, 4.90 ERA) in the second inning, then later doubles and scores off Christenson in the seventh.
"I was just seeing the ball really well tonight." Fergurson said to reporters afterward. "Seriously though, if I can't hit against Larry Christenson, I don't belong in the bigs - everybody hits off that guy."
When Christenson heard of the comment, he shrugged and said, "I guess we'll see if he'll hit it when it goes in his ear."
Cesar Cedeno (.271, 3 HR, 23 RBI) hits a two-run home run in the sixth and Bob Watson (.297, 41 RBI) delivers an RBI-double in the eight inning as six of the Astros 11 hits were for extra bases.
| Even with the loss, the Phillies remain in second place in the NL East, 6.5 games Pittsburgh for the division lead. Houston's win helps them keep pace with Cincinnati in the NL West. Greg Luzinski left the game in the fifth inning with an undisclosed rib injury. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Scores
American League
| Pete Redfern throws a complete game three-hitter, but a fourth inning home run by Oscar Gamble (.255, 8 HR, 24 RBI) drives the White Sox to victory. Mike Krukow has allowed just three earned runs in 24.2 innings of work. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Campbell blows his fourth save as Hal McRae (.232, 25 RBI) hits a two-out, two-run double to right-center to score U.L. Washington and Willie Wilson for the game winner. The loss spoils a great start by Mike Paxton, who had his way with the Royals hitters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moments after Milwaukee takes the lead on a bases loaded double by Robin Yount (.240, 20 RBI), Darrell Porter (.291, 5 HR, 26 RBI) gets it back for the Orioles with a three-run shot in the eighth for the game winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Fosse (.241, 14 RBI) hits three singles and a double and Johnny Grubb (.316, 16 RBI) drives in four runs as Cleveland takes over sole possession of the AL East. Pete LaCock (.220, 3 HR, 13 RBI) and Mitchell Page (.340, 9 HR, 29 RBI) each had solo homers for the A's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California's Tony Solaita (.281, 10 HR, 27 RBI) and Ben Oglivie (.291, 12 HR, 40 RBI) of Detroit each hits two home runs but it is a seventh inning shot by Milt May (.272, 6 HR, 21 RBI) that proves to be the game-winner. Solaita drives in four runs on the day - Oglivie three. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy White (.247, 14 RBI) drives in three runs and scores in two more with a double and his second home run of the season. Craig Nettles (.285, 7 HR, 17 RBI) also hits a solo blast for New York while Juan Beniquez (.232) has two of the Rangers' five hits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National League
| Doug Rau gets his league-tying 9th win, Bob Boone (.310, 24 RBI) drives in two runs with a pair of doubles and Don Baylor (.264, 19 RBI) hits a two-RBI triple to lead LA past the Cubs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Concepcion (.281, 19 RBI) hits two doubles and a triple, driving in two runs before leaving the game in the eighth with a finger injury. Fred Norman gets his ninth win, tying him for the league lead with fellow Red Pat Zachry and Doug Rau. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Madlock (.318, 8 HR, 36 RBI) delivers a two-run triple in the top of the seventh inning to break a 4-4 tie and lead SF to a road win. Phil Garner (.291, 5 HR, 31 RBI, 30 SB) has three hits in the loss, including a three-run home run to tie the game in the sixth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In a duel of pitchers, Rowland Office (.276) scores the deciding run when Steve Rogers throws a pitch in the dirt - to pitcher Andy Messersmith - and it skips by catcher Gary Carter. Rogers goes the distance in the loss, allowing an earned run while striking out six. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Davanon (.267, 4 SB) and Gary Templeton (.282, 16 RBI) have three hits apiece while Ted Simmons (.251, 24 RBI) and Bake McBride (.332, 26 RBI, 31 SB) each has two runs batted in to compliment the fine pitching performance of John Denny. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News
![]() | Have announced that they have set their team focus to Rebuilding. |
![]() | RF Vic Davalillo (.237, 1 HR, 10 RBI) placed on the trading block. |
Injuries
![]() | LF Gary Matthews (.258, 5 HR, 21 RBI) was injured running the bases. He is expected to miss about 12 months with a torn groin muscle. He is placed on the 60-day disabled list. RF Brian Asselstine (.333, 2 HR, 28 RBI - AAA) contract purchased from Triple A Richmond. Asselstine will share time with Tom Paciorek in LF. |
![]() | LF Greg Luzinski (.314, 7 HR, 30 RBI) was injured while diving for a catch. He is day-to-day for about 2 weeks with fractured ribs. He is placed on the 15-day disabled list. |
![]() | SS Dave Concepcion (.281, 19 RBI) was injured during a collision at second base. He is day-today for about 5 days with a fractured finger. |
![]() | CF Omar Moreno (.241, 1 HR, 15 RBI) is sick. He is day-to-day for about 4 days with a cold. |
American League Player of the Week: May 29 - June 4
C John Ellis - Texas Rangers
Last Week 1977 Stats | .500 .311 | 16 106 | 8 33 | 5 15 | 2 5 | 0 0 | 2 2 | 5 14 | 1 6 | 1 14 | .529 .345 | 1.000 .415 |
National League Player of the Week: May 29 - June 4
1B Bob Watson - Houston Astros
Last Week 1977 Stats | .433 .297 | 30 209 | 13 62 | 3 30 | 1 16 | 0 0 | 1 6 | 8 41 | 0 13 | 1 17 | .433 .338 | .567 .459 |
Short Season Single A Update
No games scheduled.





No comments:
Post a Comment