
COACHES
Bill Virdon Manager 402-351 .534
_
Deacon Jones Coach
Bob Lillis Coach
Tony Pacheco Coach
Mel Wright Coach

STARTING LINEUP 1976 Statistics
POS NAME G AVG HR RBI SB
CF Terry Puhl 0 .000 0 0 0
3B Enos Cabell 144 .273 2 43 35
RF Jose Cruz 133 .303 4 61 28
C Cliff Johnson 108 .226 10 49 0
1B Bob Watson 157 .313 16 102 3
2B Art Howe 21 .138 0 0 0
LF Wilbur Howard 94 .220 1 18 7
SS Julio Gonzales 0 .000 0 0 0
_
BENCH
C Joe Ferguson 125 .211 10 39 6
2B Ken Boswell 91 .262 0 18 1
LF Willie Crawford 120 .304 9 50 2
LF Jim Fuller 0 .000 0 0 0
CF Cesar Cedeno 150 .297 18 83 58

PITCHING STAFF 1976 Statistics
POS ROTATION IP W L S ERA
SP J.R. Richard 291.0 20 15 0 2.75
SP Joe Niekro 118.0 4 8 0 3.36
SP Mark Lemongello 29.0 3 1 0 2.79
SP Joaquin Andujar 172.1 9 10 0 3.60
SP Floyd Bannister 0.0 0 0 0 0.00
_
BULLPEN
MR Tom Dixon 0.0 0 0 0 0.00
MR Ken Forsch 92.0 4 3 19 2.15
MR Doug Konieczny 0.0 0 0 0 0.00
MR Dan Larson 92.1 5 8 0 3.02
MR Bo McLaughlin 79.0 4 5 1 2.85
MR Gene Pentz 63.2 3 3 5 2.97
CL Joe Sambito 53.1 3 2 1 3.54
_
_
1976 ALL-STARS
CF Cesar Cedeno
MR Ken Forsch
No comments:
Post a Comment